Macho JIC X Fêmea JIC

Descrição:
CódigoTraçoDim. JICDim. JIC
201J-04-04 04-04 7/16″ 7/16″
201J-04-06 04-06 7/16″ 9/16″
201J-06-04 06-04 9/16″ 7/16″
201J-06-06 06-06 9/16″ 9/16″
201J-06-08 06-08 9/16″ 3/4″
201J-06-10 06-10 9/16″ 7/8″
201J-08-06 08-06 3/4″ 9/16″
201J-08-08 08-08 3/4″ 3/4″
201J-08-10 08-10 3/4″ 7/8″
201J-08-12 08-12 3/4″ 1.1/16″
201J-10-06 10-06 7/8″ 9/16″
201J-10-08 10-08 7/8″ 3/4″
201J-10-10 10-10 7/8″ 7/8″
201J-10-12 10-12 7/8″ 1.1/16″
201J-12-08 12-08 1.1/16″ 3/4″
201J-12-10 12-10 1.1/16″ 7/8″
201J-12-12 12-12 1.1/16″ 1.1/16″
201J-12-16 12-16 1.1/16″ 1.5/16″
201J-16-12 16-12 1.5/16″ 1.1/16″
201J-16-16 16-16 1.5/16″ 1.5/16″
Quero saber mais
×Como podemos ajudar?